| Session |
Date |
|---|---|
| Cardiology: Cardiogenic Shock/ECMO M & M- Session #1- January 11, 2024 | 01/11/2024 - 4:00pm to 5:30pm EST |
| Cardiology: Cardiogenic Shock/ECMO M & M Session 2 2.8.2024 | 02/08/2024 - 4:00pm to 5:30pm EST |
| Cardiology: Cardiogenic Shock/ECMO M & M Session 3 | 03/14/2024 - 4:00pm to 5:30pm EDT |
| Cardiology: Cardiogenic Shock/ECMO M & M Session 4 | 04/11/2024 - 4:00pm to 5:30pm EDT |
| Cardiology: Cardiogenic Shock/ECMO M & M Session 5 | 05/09/2024 - 4:00pm to 5:30pm EDT |
| Cardiology: Cardiogenic Shock/ECMO M & M Session 6 | 06/13/2024 - 4:00pm to 5:30pm EDT |
| Cardiology: Cardiogenic Shock/ECMO M & M Session 7 | 07/11/2024 - 4:00pm to 5:30pm EDT |
| Cardiology: Cardiogenic Shock/ECMO M & M Session 8 | 08/08/2024 - 4:00pm to 5:30pm EDT |
| Cardiology: Cardiogenic Shock/ECMO M & M Session 9 | 09/12/2024 - 4:00pm to 5:30pm EDT |
| Cardiology: Cardiogenic Shock/ECMO M & M Session 10 | 10/10/2024 - 4:00pm to 5:30pm EDT |

Facebook
X
LinkedIn
Forward